Back
Jaime LADRÓN DE GUEVARA
Low Net:
76.0
Low Gross:
82.0
Rounds Played:
3
Handicap Index®:
8.4
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jan 24, 2025 | Ronda 1 | 0 | 2 | 4 | 5 | 4 | 0 |
Jan 25, 2025: | Ronda 2 | Alt Shot / Scramble | |||||
Jan 26, 2025 | Ronda 3 | 0 | 0 | 11 | 5 | 1 | 1 |
Season Totals | 0 | 2 | 15 | 10 | 5 | 1 |
[+] La Pradera de Potosí (Tee 64 Cab) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 530 | 354 | 135 | 381 | 391 | 497 | 332 | 146 | 359 | 409 | 339 | 163 | 508 | 398 | 367 | 177 | 559 | 378 |
Course Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 |
Event Times Played | 201 | 200 | 200 | 198 | 204 | 198 | 200 | 198 | 200 | 201 | 203 | 197 | 201 | 202 | 201 | 198 | 196 | 196 |
Event Average | 6.4 | 5.3 | 3.8 | 5.3 | 5.3 | 6.0 | 4.9 | 3.9 | 5.3 | 5.4 | 5.1 | 4.4 | 6.9 | 5.8 | 5.6 | 4.0 | 6.4 | 5.7 |
Event +/- Par | 1.4 | 1.3 | 0.8 | 1.3 | 1.3 | 1.0 | 0.9 | 0.9 | 1.3 | 1.4 | 1.1 | 1.4 | 1.9 | 1.8 | 1.6 | 1.0 | 1.4 | 1.7 |
Player Times Played | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
Player Average | 6.5 | 4.0 | 3.5 | 4.5 | 4.5 | 5.5 | 4.0 | 4.0 | 4.0 | 5.5 | 4.5 | 3.0 | 6.0 | 6.0 | 5.0 | 3.0 | 4.5 | 4.5 |
[+]
Player +/- Par
|
1.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | 1.5 | 0.5 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | -0.5 | 0.5 |
Stroke Index | 7 | 9 | 17 | 5 | 1 | 11 | 15 | 13 | 3 | 8 | 18 | 12 | 4 | 10 | 2 | 16 | 14 | 6 |
Rank | 1 | 9 | 17 | 7 | 3 | 11 | 15 | 13 | 5 | 10 | 16 | 12 | 2 | 4 | 8 | 18 | 14 | 6 |
Player Rank | 1 | 15 | 11 | 7 | 5 | 9 | 17 | 3 | 13 | 4 | 12 | 14 | 8 | 2 | 6 | 16 | 18 | 10 |